Here are the Rutherford 1 family Sold stats up to June 2008. Stats are listed in this order: Number of Solds, Average Sold Price, Average days on market, average percent of sold price to listing price

June 2008  12   $442,125 87.08  89.90%
May 2008  4   $482,500 48  91,25%
April 2008  8   $568,063 90  81.61%
March 2008  5   $564,000 89.6  89.34%
February 2008  5   $569,000 185  86.91%
January 2008  5   $559,000 105  92.15%
Year 2007 124 $499,083 101 91%
December 2007 4 $448,750 89 86%
November 2007 11 $455,727 85 92%
October 2007 10 $508,900 66 93%
September 2007 10 $543,416 107 94%
August 2007 13 $485,692 118 90%
July 2007 18 $527,353 76 95%
June 2007 10 $445,400 87 92%
May 2007 8 $466,488 83 95%
April 2007 7 $482,857 90 90%
March 2007 11 $560,182 126 89%
February 2007 9 $532,444 154 88%
January 2007 10 $481,650 147 84%
Year 2006 104 $516,618 101 91%
December 2006 10 $467,850 110 90%
November 2006 9 $447,778 91 92%

Note: Data provided by NJMLS and might now include every sale