Carlstadt, NJ
Click Here to View Featured Carlstadt Listings

Town History:
Carlstadt was originally formed as a village by an Act of the New Jersey Legislature on March 12, 1860, within Lodi Township. The Borough of Carlstadt was incorporated on June 27, 1894, formally set off from Bergen Township, at the height of the Boroughitis phenomenon then sweeping through Bergen County.
General Information:
| Town Name: | Carlstadt |
| City Hall: | Memorial Municipal Building |
| Address: | 500 Madison Street, Carlstadt NJ 07072 |
| Phone Number: | 201-939-2850 |
| Land Area: | 4 square miles |
| Distance to NYC: | 11 miles |
| Town Website: | http://www.carlstadtnj.us/ |
| Library Website: | http://www.bccls.org |
| Water Service: | United Water Company |
| Gas & Electric: | P.S.E. & G. |
| Population: | 6,201 |
| Population Density / Mile: | 1,568 |
| Median Age: | 39.89 |
| Number of Households: | 2,461 |
| Average Household Size: | 3 |
| Households with Children: | 727 |
| Median Household Income: | $69,101 |
| Median Years in Residence: | 3 |
| Annual Residential Turnover: | 14 |
| Median Dwelling Age: | 55 |
Click Here to View Featured Carlstadt Listings
Information provided by the NJMLS

