Lyndhurst, NJ

Town History:
Lyndhurst was founded in 1917, originally a part of Rutherford that voted to become its own township. The first know families were of Dutch origin, but later when the railroads came through in 1872, Polish immigrants beagn to arrive for work. Some Italian families from New York settled in Lyndhurst buying small plots of land for crops. Irish and German families came into town for more jobs as the farm industry and other small shops opened up with the growing populations. Schools and houses were built to accomoadate the growing number of people. By 1960, the population was 21,867. The Meadowlands Development Corporation was established in 1968, creating more business. The diverse town is now considered a "country" town with a friendly "hometown" atmosphere.
General Information:
| Town Name: | Lyndhurst |
| City Hall: | Lyndhurst Township Hall |
| Address: | 367 Valley Brook Avenue, Lyndhurst NJ 07071 |
| Phone Number: | 201-804-2457 |
| Land Area: | |
| Distance to NYC: | 10 miles |
| Town Website: | http://www.co.bergen.nj.us/ |
| Library Website: | http://www.bccls.org |
| Water Service: | United Water/Jersey City |
| Gas & Electric: | P.S.E.&G. |
| Population: | 20,736 |
| Population Density / Mile: | 4,461 |
| Median Age: | 40.72 |
| Number of Households: | 8,340 |
| Average Household Size: | 2 |
| Households with Children: | 2,466 |
| Median Household Income: | $65,688 |
| Median Years in Residence: | 4 |
| Annual Residential Turnover: | 14 |
| Median Dwelling Age: | 53 |

